General characteristics of the ready mix concrete batching plants Series M-DHA:
Loading system | Wheel loader/Lorry/Belt |
Aggregate stockpiling system | Series of hoppers |
Stockpiling capacity | 40-1.000 m3 |
Number of aggregates | 3-8 |
Weighing system | Weighing belt/Indepen. scales |
Elevation system | Belt conveyor / Skip hoist |
Number of cement silos | 1-6 |
Unitary capacity of the silos | 40-200 t |
Cement dosing | Cement scale |
Water dosing | Water scale |
Cement transport | By screw conveyor |
Type of mixer | Planetary / Horizontal D.S. |
Mixer capacity | 2 – 4,5 m3 |
Dry mix | Optional |
Additive scale | Optional |
Consistency measuring device | Optional |
Fibre dosing device | Optional |
Computer control system | Included |
Model | M-DHA 80 | M-DHA 120 | M-DHA 150 | M-DHA 200 | M-DHA 250 | M-DHA 350 | M-DHA 500 |
Production (m3/h) | 60 | 90 | 120 | 180 | 240 | 360 | 480 |
Cycle capacity (m3) |
2 | 3 | 4 | 2 x 3 | 2 x 4 | 4 x 3 | 4 x 4 |