The horizontal concrete batching plants permit aggregate loading by wheel loader, lorry or belt conveyor systems. The main characteristic is that the aggregate stockpiling is done in a series of hoppers situated at ground level, so the aggregate is raised to the mixing level with belt conveyor or skip.
General characteristics of the ready mix concrete batching plants Series H-DHA:
Loading system | Wheel loader/Lorry/Belt |
Aggregate stockpiling system | Hoppers at the top |
Stockpiling capacity | 40-3.000 m3 |
Number of aggregates | 3-10 |
Weighing system | Weighing belt/Indep. scales |
Elevation system | Belt conveyor / Skip hoist |
Number of cement silos | 1-6 |
Unitary capacity of the silos | 40-200 t |
Cement dosing | Cement scale |
Water dosing | Water scale |
Cement transport | By screw conveyor |
Type of mixer | Planetary / Horizontal D.S. |
Mixer capacity | 2 – 4,5 m3 |
Dry mix | Optional |
Additive scale | Optional |
Consistency measuring device | Optional |
Fibre dosing device | Optional |
Computer control system | Included |
MODEL | H-DHA 80 | H-DHA 120 | H-DHA 150 | H-DHA 200 | H-DHA 250 | H-DHA 350 | H-DHA 500 |
Proddduction (m3/h) | 60 | 90 | 120 | 180 | 240 | 360 | 480 |
Cycle capacity (m3) |
2 | 3 | 4 | 2 x 3 | 2 x 4 | 4 x 3 | 4 x 4 |