Feeders


Alquezar have a wide range of aggregate feeders to satisfy unload the minerals from hoppers, silos or stockpiles on tunnel.

The type of technology used depends on the size of the aggregates, on the quantity of sand present and on the material compactability.

According to these factors, primary vibrating feeders are used for rocky materials with a small quantity of sand, whilst we will use primary oscillating feeders for materials with a large quantity of sand, to prevent it from getting stodgy. For the secondary and tertiary supply, vibrating feeders are used for gravel aggregates with little sand and belt feeders for sand or graded aggregate with a high percentage of sand.

Alquezar also manufacturers primary or secondary pre-screening feeders, which preclassify the material at the same time as they unload it.

 

Primary vibrating feeders, ATV series

Model ATV-40.8 ATV-40.9 ATV-50.10 ATV-50.12 ATV-50.15
Production (t/h) 150-200 200-250 300-400 400-500 600-800
Power (kw) 15 15 18,5 22 30
Weight (kg) 5.480 6.190 8.130 9.050 10.500

 

Primary oscillating feeders, AVL series

Model AVL-30.8 AVL-40.8 AVL-40.9 AVL-40.12 AVL-50.10 AVL-50.12 AVL-50.15
Production (t/h) 150-200 150-200 200-250 250-400 300-400 400-500 600-800
Power (kw) 7,5 7,5 11 22 15 22 30
Weight (kg) 3.740 4.400 4.950 6.100 6.800 8.260 9.800

 

Prescreening feeders, AEP series

Model AEP-650 AEP-800 AEP-1000 AEP-1200
Production (t/h) 100 160 300 400
Power (kw) 2,4 3,8 15 18,5
Inner width (mm) 650 800 1.000 1.200
Prescreening length (mm) 1.000 1.500 2.000 2.500
Total length (mm) 1.900 2.500 3.300 3.700

 

Vibrating feeders, AVR series

Model AVR-40 AVR-50 AVR-60 AVR-70 AVR-80 AVR-100
Production (t/h) 65 80 150 200 250 400
Power (kw) 0,55 0,75 0,75 0,75 1,1 1,5

 

Oscillating feeders, AV series

Model AV-400 AV-500 AV-600 AV-800
Production (t/h) 8-40 16-80 32-160 48-240
Power (kw) 2 3 4 5,5

 

Belt feeders, AVB series

Model AVB-400 AVB-500 AVB-650 AVB-800 AVB-1000 AVB-1200 AVB-1500
Production (t/h) 100 150 200 250 320 400 600
Power (kw) 0,75 1 – 1,8 1 – 4 2 – 7,5 4 – 7,5 7,5 7,5
Belt width (mm) 400 500 650 800 1.000 1.200 1.500
Belt length (mm) 1.300-2.000 1.100-3.300 1.200-4.650 1.400-7.000 1.800-3.000 2.000-3.000 2.000-3.000
TALLERES ALQUEZAR S.A.

Main Location

Polígono de Malpica, c/F, naves 19-20, 50.016 Zaragoza – España (Spain)
+34 976 57 24 10

talleresalquezar.es

info@talleresalquezar.es

International Projects

Europe, Africa, Asia and America






Social Media

Follow Us