The horizontal dosed concrete batching plants permit aggregate loading by wheel loader, lorry or belt conveyor systems. The main characteristic is that the aggregate stockpiling is done in a series of hoppers situated at ground level, so the aggregate is raised to the mixing level with belt conveyor or skip.
General characteristics of the dosed concrete batching plants Series H-DH:
Loading system | Wheel loader/Lorry/Belt |
Aggregate stockpiling system | Series of hoppers |
Stockpiling capacity | 40-3,000 m3 |
Number of aggregates | 3-10 |
Number of cement silos | 1-6 |
Unitary capacity of the silos | 40-200 t |
Aggregate dosing | Aggregate weighing hopper |
Cement dosing | Cement scale |
Water dosing | Water scale or meter |
Cement transport | By screw conveyor |
Additive scale | Optional |
Fibre dosing device | Optional |
Computer control system | Included |
MODEL | H-DH 80 | H-DH 120 | H-DH 150 | H-DH 200 | H-DH 250 | H-DH 350 | H-DH 500 |
Production (m3/h) |
80 | 120 | 150 | 200 | 250 | 350 | 500 |
Cycle capacity (m3) | 2 | 3 | 4 | 2 x 3 | 2 x 4 | 4 x 3 | 4 x 4 |