The vertical dosed concrete batching plants are characterised by stockpiling the classified aggregate at the top of the installation, above the mixing level. In this way we eliminate the time it takes to raise the aggregate after its dosing, achieving a high production yield.
The aggregate is raised by belt conveyors or by a bucket elevator, in those cases where space saving is a must.
General characteristics of the dosed concrete batching plants Series V-DH:
Elevation system | Belt/Bucket elevator |
Aggregate stockpiling system | Hoppers at the top |
Stockpiling capacity | 400-1,000 m3 |
Number of aggregates | 4-8 |
Number of cement silos | 1-6 |
Unitary capacity of the silos | 40-200 t |
Aggregate dosing | Aggregate weighing hopper |
Cement dosing | Cement scale |
Dosificación de agua | Water dosing |
Cement transport | By screw conveyor |
Additive scale | Optional |
Fibre dosing device | Optional |
Computer control system | Included |
MODEL | V-DH 80 | V-DH 120 | V-DH 150 | V-DH 200 | V-DH 250 | V-DH 350 | V-DH 500 |
Production (m3/h) |
80 | 120 | 150 | 200 | 250 | 350 | 500 |
Cycle capacity (m3) | 2 | 3 | 4 | 2 x 3 | 2 x 4 | 4 x 3 | 4 x 4 |